Check Total Dismissed Active Translated
Punctuation spacing 90 13 77 77
Mismatched semicolon 27 27 0 0
Long untranslated 46 0 46 46
Mismatched question mark 102 3 99 99
Multiple failing checks 1,146 0 1,146 1,146
Mismatched full stop 2,190 122 2,068 2,067
Double space 29 5 24 24
Starting spaces 7 0 7 7
Trailing space 21 0 21 21
Mismatched colon 170 1 169 169
Python brace format 788 0 788 787
Zero-width space 1,362 1 1,361 1,361
Has been translated 4 0 4 0
Unpluralised 16 0 16 16
Mismatched exclamation mark 521 112 409 409
Mismatching line breaks 584 1 583 582
Ellipsis 83 0 83 83
Unchanged translation 322 124 198 198
Consecutive duplicated words 64 35 29 29

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.