Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Bot AGPL-1.0 53% 29,330 481,877 3,044,776 29,322 5,040 78 20
Glossary IdleRPG AGPL-1.0 0 0 0 0 0 0 0

Overview

Project website idlerpg.xyz
Translation license AGPL-1.0 Bot IdleRPG

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 62,469 897,996 5,644,155
Source 1,893 27,212 171,035
Translated 53% 33,139 46% 416,119 46% 2,599,379
Needs editing 1% 8 1% 330 1% 2,012
Read-only 3% 1,893 3% 27,212 3% 171,035
Failing checks 8% 5,040 7% 71,122 7% 446,448
Strings with suggestions 1% 78 1% 757 1% 4,678
Untranslated strings 46% 29,322 53% 481,547 53% 3,042,764

Quick numbers

897 k
Hosted words
62,469
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

+93%
Hosted words
+100%
+100%
Hosted strings
+53%
Translated
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 1,229 0 15
Arabic 1% 1,882 27,034 169,866 1,882 0 0 0
Bulgarian 23% 1,441 24,144 152,467 1,441 8 0 0
Czech 6% 1,769 26,388 166,372 1,767 33 0 0
Danish 13% 1,641 23,575 148,256 1,641 0 0 0
Dutch 3% 1,834 26,327 165,424 1,834 0 0 0
English (United States) 0% 1,893 27,212 171,035 1,893 0 0 0
English (United States) (en_US@1337) 99% 16 657 4,423 16 0 0 0
Filipino 2% 1,843 26,468 166,411 1,843 0 0 0
French 47% 1,001 18,003 113,092 999 86 0 0
German 0 0 0 0 0 0 0
German (de_DE@1337) 95% 90 1,614 10,528 90 21 48 0
hodor (generated) (hodor) 73% 499 10,584 67,693 499 1,013 24 0
Hungarian 50% 936 18,557 118,353 935 53 0 0
Indonesian 99% 18 193 1,321 15 22 0 2
Italian 10% 1,689 25,345 159,085 1,689 3 0 0
Japanese 25% 1,405 23,846 150,970 1,405 11 0 0
Korean 2% 1,839 26,400 165,924 1,839 0 0 0
Norwegian Bokmål 99% 16 657 4,423 16 0 0 0
Pirate (pr) 77% 427 6,628 41,206 427 148 3 3
Polish 26% 1,399 23,847 150,654 1,399 18 0 0
Portuguese (Brazil) 98% 19 678 4,544 19 0 1 0
Russian 33% 1,258 21,749 137,177 1,258 0 0 0
Russian (ru_RU@2) 25% 1,401 23,803 150,386 1,401 12 1 0
Spanish 0 0 0 0 0 0 0
Spanish (Argentina) 26% 1,396 23,473 147,983 1,396 14 0 0
Spanish (Mexico) 44% 1,045 21,129 134,281 1,045 35 0 0
Swedish 44% 1,056 21,230 134,862 1,056 23 0 0
testing_ONLY (generated) (testing_ONLY) 0 0 0 0 0 0 0
Turkish 91% 170 4,993 32,641 170 27 0 0
unplayable (generated) (unplayable) 73% 493 9,708 61,953 493 924 0 0
unplayable_ (generated) (unplayable_) 71% 533 10,382 66,292 533 1,360 0 0
Vietnamese (vn_VN) 83% 305 6,596 42,731 305 0 1 0
xtreme_OWO (generated) (xtreme_OWO) 99% 16 657 4,423 16 0 0 0
User avatar None

Changes pushed

Changes pushed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
User avatar Feeltis_catcus10

Translation changed

2 days ago
Browse all project changes